<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UTogger</title>
	<atom:link href="http://utogger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://utogger.com</link>
	<description>Tablet News</description>
	<lastBuildDate>Sat, 07 May 2011 20:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Barnes &amp; Noble to Announce New E-Reader</title>
		<link>http://utogger.com/2011/05/barnes-noble-to-announce-new-e-reader/</link>
		<comments>http://utogger.com/2011/05/barnes-noble-to-announce-new-e-reader/#comments</comments>
		<pubDate>Sat, 07 May 2011 20:21:53 +0000</pubDate>
		<dc:creator>utogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[e-reader]]></category>

		<guid isPermaLink="false">http://utogger.com/?p=22</guid>
		<description><![CDATA[Several sources indicate that bookseller Barnes &#38; Noble is preparing to announce a new e-reader later this month. The characteristics and capabilities of the device are not yet public. Additional coverage: Is a New Nook Coming May 24? (LA Times)]]></description>
			<content:encoded><![CDATA[<p>Several sources indicate that bookseller Barnes &amp; Noble is preparing to announce a new e-reader later this month. The characteristics and capabilities of the device are not yet public. Additional coverage:</p>
<p><a href="http://latimesblogs.latimes.com/jacketcopy/2011/05/is-a-new-nook-coming-may-24.html">Is a New Nook Coming May 24?</a> (LA Times)</p>
]]></content:encoded>
			<wfw:commentRss>http://utogger.com/2011/05/barnes-noble-to-announce-new-e-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Amazon Release Their Own Tablet PC?</title>
		<link>http://utogger.com/2011/05/will-amazon-release-their-own-tablet-pc/</link>
		<comments>http://utogger.com/2011/05/will-amazon-release-their-own-tablet-pc/#comments</comments>
		<pubDate>Wed, 04 May 2011 02:20:19 +0000</pubDate>
		<dc:creator>utogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Quanta Computer]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://utogger.com/?p=19</guid>
		<description><![CDATA[A report from DIGITIMES indicates that Taiwan-based Quanta Computer has received OEM (original equipment manufacturer) orders from Amazon for a new tablet pc. Quanta is expected to start shipping sometime in the second half of this year.]]></description>
			<content:encoded><![CDATA[<p>A report from <a href="http://www.digitimes.com/news/a20110502PD216.html">DIGITIMES</a> indicates that Taiwan-based Quanta Computer has received OEM (original equipment manufacturer) orders from Amazon for a new tablet pc. Quanta is expected to start shipping sometime in the second half of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://utogger.com/2011/05/will-amazon-release-their-own-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile G-Slate Offers 3D Video Capture</title>
		<link>http://utogger.com/2011/05/t-mobile-g-slate-offers-3d-video-capture/</link>
		<comments>http://utogger.com/2011/05/t-mobile-g-slate-offers-3d-video-capture/#comments</comments>
		<pubDate>Tue, 03 May 2011 00:38:03 +0000</pubDate>
		<dc:creator>utogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[G-Slate]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://utogger.com/?p=16</guid>
		<description><![CDATA[T-Mobile&#8217;s G-Slate tablet PC comes with twin cameras for 3D video capture, three speakers for stereo sound and an 8.9 inch diagonal screen. At the time of this writing, the T-Mobile website listed the unit at about $530. with a 2-year contract, while the retail price is about $750. Additional coverage: Review: T-Mobile G-Slate Tablet [...]]]></description>
			<content:encoded><![CDATA[<p>T-Mobile&#8217;s G-Slate tablet PC comes with twin cameras for 3D video capture, three speakers for stereo sound and an 8.9 inch diagonal screen. At the time of this writing, the T-Mobile website listed the unit at about $530. with a 2-year contract, while the retail price is about $750. Additional coverage:</p>
<p><a href="http://www.computerworld.com/s/article/9216072/T_Mobile_G_Slate_Tablet">Review: T-Mobile G-Slate Tablet</a> (Computer World, PC World)</p>
<p><a href="http://www.t-mobile.com/shop/Phones/cell-phone-detail.aspx?cell-phone=T-Mobile-G-Slate-with-Google">T-Mobile G-Slate website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://utogger.com/2011/05/t-mobile-g-slate-offers-3d-video-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Prepares to Enter the Tablet PC Marketplace</title>
		<link>http://utogger.com/2011/05/sony-prepares-to-enter-the-tablet-pc-marketplace/</link>
		<comments>http://utogger.com/2011/05/sony-prepares-to-enter-the-tablet-pc-marketplace/#comments</comments>
		<pubDate>Sun, 01 May 2011 03:41:42 +0000</pubDate>
		<dc:creator>utogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[S1]]></category>
		<category><![CDATA[S2]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://utogger.com/?p=8</guid>
		<description><![CDATA[Sony is preparing to release its first-ever tablet pcs. The devices, labeled the &#8220;S1&#8243; and the &#8220;S2,&#8221; will play a variety of media and they will be compatible with existing PlayStation games. The S1 is intended for home use, and the smaller S2 is a mobile device. Additional coverage, including photos: Sony launches salvo into [...]]]></description>
			<content:encoded><![CDATA[<p>Sony is preparing to release its first-ever tablet pcs. The devices, labeled the &#8220;S1&#8243; and the &#8220;S2,&#8221; will play a variety of media and they will be compatible with existing PlayStation games. The S1 is intended for home use, and the smaller S2 is a mobile device.<br />
Additional coverage, including photos:</p>
<p><a href="http://www.ibtimes.com/articles/137967/20110426/sony-tablet-computers-launches-wars-s1-s2-ipad-apple-japan-tokyo.htm">Sony launches salvo into the tablet wars</a> (International Business Times)</p>
]]></content:encoded>
			<wfw:commentRss>http://utogger.com/2011/05/sony-prepares-to-enter-the-tablet-pc-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee Pad Transformer Boasts Some Interesting Features</title>
		<link>http://utogger.com/2011/04/asus-eee-pad-transformer-boasts-some-interesting-features/</link>
		<comments>http://utogger.com/2011/04/asus-eee-pad-transformer-boasts-some-interesting-features/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 18:01:19 +0000</pubDate>
		<dc:creator>utogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asus Eee Pad Transformer]]></category>
		<category><![CDATA[Asus Tablet]]></category>

		<guid isPermaLink="false">http://utogger.com/?p=5</guid>
		<description><![CDATA[ZDNet reports that that new Asus Eee Pad Transformer tablet will have a 16-hour battery life, USB ports and a micro SD card reader. Owners may also buy a keyboard docking station, which effectively turns the tablet into a notebook for easier typing. Additional coverage: Asus bets on features in slate Battle (ZDNet) Product review [...]]]></description>
			<content:encoded><![CDATA[<p>ZDNet reports that that new Asus Eee Pad Transformer tablet will have a 16-hour battery life, USB ports and a micro SD card reader. Owners may also buy a keyboard docking station, which effectively turns the tablet into a notebook for easier typing. Additional coverage:</p>
<p><a href="http://www.zdnetasia.com/asus-bets-on-features-in-slate-battle-62208626.htm">Asus bets on features in slate Battle</a> (ZDNet)</p>
<p>Product review from CNET:</p>
<p><object width="364" height="256"><param name="movie" value="http://www.cnet.com/av/video/embed/player.swf" /><param name="background" value="#333333" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="true" /><param name="FlashVars" value="playerType=embedded&amp;type=id&amp;value=50103589" /><embed type="application/x-shockwave-flash" width="364" height="256" src="http://www.cnet.com/av/video/embed/player.swf" background="#333333" allowfullscreen="true" allowscriptaccess="always" flashvars="playerType=embedded&amp;type=id&amp;value=50103589"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://utogger.com/2011/04/asus-eee-pad-transformer-boasts-some-interesting-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed News Regarding Motorola Mobility&#8217;s Xoom Sales</title>
		<link>http://utogger.com/2011/04/mixed-news-regarding-motorola-mobilitys-xoom-sales/</link>
		<comments>http://utogger.com/2011/04/mixed-news-regarding-motorola-mobilitys-xoom-sales/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 02:55:31 +0000</pubDate>
		<dc:creator>utogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Motorola Xoom]]></category>
		<category><![CDATA[tablet pc]]></category>

		<guid isPermaLink="false">http://utogger.com/?p=3</guid>
		<description><![CDATA[News from a variety of websites suggests that Motorola Mobility has sold only a small fraction of the Xoom tablets that they&#8217;ve manufactured in Q1. Sales of the Xoom tablet may only be somewhere between 25,000 and 125,000 units, and the company may have produced 500,000 to 800,000 units. Additional coverage: Motorola Xoom Sales Worse [...]]]></description>
			<content:encoded><![CDATA[<p>News from a variety of websites suggests that Motorola Mobility has sold only a small fraction of the Xoom tablets that they&#8217;ve manufactured in Q1.  Sales of the Xoom tablet may only be somewhere between 25,000 and 125,000 units, and the company may have produced 500,000 to 800,000 units. Additional coverage:</p>
<p><a href="http://www.informationweek.com/news/personal-tech/tablets/229402272">Motorola Xoom Sales Worse Than Thought</a> (Information Week)</p>
<p><a href="http://tech.fortune.cnn.com/2011/04/25/analyst-15000-to-120000-xooms-sold-motorolas-survival-at-risk/">Analyst: 25,000 to 120,000 Xooms sold. Motorola Mobility&#8217;s survival at risk</a> (Fortune)</p>
]]></content:encoded>
			<wfw:commentRss>http://utogger.com/2011/04/mixed-news-regarding-motorola-mobilitys-xoom-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Policy for UTogger</title>
		<link>http://utogger.com/2011/04/privacy-policy/</link>
		<comments>http://utogger.com/2011/04/privacy-policy/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:35:20 +0000</pubDate>
		<dc:creator>utogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://utogger.com/?p=1</guid>
		<description><![CDATA[Privacy Policy for www.UTogger.com If you require any more information or have any questions about our privacy policy, please feel free to contact us by email at braxtonblue [@] gmx.com. At www.UTogger.com, the privacy of our visitors is of extreme importance to us. This privacy policy document outlines the types of personal information is received [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Privacy Policy for www.UTogger.com</strong></p>
<p>If you require any more information or have any questions about our privacy policy, please feel free to contact us                        by email at braxtonblue [@] gmx.com.</p>
<p>At www.UTogger.com, the privacy of our visitors is of extreme importance to us. This privacy policy document outlines the             types of personal information is received and collected by www.UTogger.com and how it is used. </p>
<p><strong>Log  Files</strong><br />
Like many other Web sites, www.UTogger.com makes use of log files. The information inside the log files includes internet       protocol ( IP ) addresses, type of browser, Internet Service Provider ( ISP ), date/time stamp, referring/exit pages, and          number of clicks to analyze trends, administer the site, track user’s movement around the site, and gather demographic information.                      IP addresses, and other such information are not linked to                      any information that is personally identifiable.</p>
<p><strong>Cookies and Web Beacons</strong><br />
www.UTogger.com does not use cookies.</p>
<p><strong>DoubleClick DART Cookie</strong></p>
<p> .:: Google, as a third party vendor, uses cookies to serve                      ads on www.UTogger.com.<br />
.:: Google&#8217;s use of the DART cookie enables it to serve ads                      to your users based on their visit to www.UTogger.com and                      other sites on the Internet.<br />
.:: Users may opt out of the use of the DART cookie by visiting                      the Google ad and content network privacy policy at the following                      URL &#8211; http://www.google.com/privacy_ads.html</p>
<p> Some of our advertising partners may use cookies and web                        beacons on our site. Our advertising partners include: Google                        Adsense.</p>
<p>These third-party ad servers or ad networks use technology                      to the advertisements and links that appear on www.UTogger.com                      send directly to your browsers. They automatically receive                      your IP address when this occurs. Other technologies ( such                      as cookies, JavaScript, or Web Beacons ) may also be used                      by the third-party ad networks to measure the effectiveness                      of their advertisements and / or to personalize the advertising                      content that you see. </p>
<p> www.UTogger.com has no access to or control over these cookies                      that are used by third-party advertisers. </p>
<p>You should consult the respective privacy policies of these                      third-party ad servers for more detailed information on their                      practices as well as for instructions about how to opt-out                      of certain practices. www.UTogger.com&#8217;s privacy policy does                      not apply to, and we cannot control the activities of, such                      other advertisers or web sites. </p>
<p> If you wish to disable cookies, you may do so through your                      individual browser options. More detailed information about                      cookie management with specific web browsers can be found                      at the browsers&#8217; respective websites.</p>
<p><strong>Terms                      &amp; Conditions</strong></p>
<p> 1. UTogger.com is not responsible for the content of external                      internet sites. </p>
<p>2.                      UTogger.com maintains this Website for your personal entertainment,                      information, education and communication. Please feel free                      to browse the Website. You may download material displayed                      on the Website for non-commercial personal use only.</p>
<p>3.                      While UTogger.com uses reasonable efforts to include accurate                      and up-to-date information on our Website, UTogger.com makes                      no warranties or representations as to its accuracy. We assume                      no liability or responsibility for any errors or omissions                      in the content of the Website. </p>
<p>4.                      Use of the site is at your own risk. Neither UTogger.com,                      any of its agencies, nor any other party involved in creating,                      producing, or delivering the Website is liable for any direct,                      incidental, consequential, indirect, or punitive damages arising                      out of your access to, or use of, the Website. </p>
<p>5.                      UTogger.com assumes no responsibility, and shall not be liable                      for, any damages to, or viruses that may infect, your computer                      equipment or other property on account of your access to,                      use of, or browsing in the Website or your downloading of                      any materials, data, text, images, video, or audio from the                      Website. </p>
<p>6.                      Any communication or material you transmit to the Website                      by electronic mail or otherwise, including any data, questions,                      comments, suggestions or the like is, and will be treated                      as, non-confidential and non-proprietary. </p>
<p>7.                      Anything you transmit or post becomes the property of UTogger.com                      or its affiliates and may be used for any purpose, including,                      but not limited to, reproduction, disclosure, transmission,                      publication, broadcast and posting. Furthermore, UTogger.com                      is free to use any ideas, concepts, know-how, or techniques                      contained in any communication you send to the Website for                      any purpose whatsoever including, but not limited to, developing,                      manufacturing and marketing products using such information. </p>
<p>8.                      This site is published for educational/information purposes                      only. We do not suggest you make use of this information in                      any way. The owner of this site, nor any one affiliated with                      it can be held responsible for the use or misuse of the information                      contained within this Website. </p>
<p>9.                      A link to or from UTogger.com does in no way indicate that                      UTogger.com endorses or supports the site. Should you wish                      to use any of the information on the site, feel free to do                      so, however you must mention where it came from and offer                      a link to UTogger.com. </p>
<p>10.                      Some listings and the information contained therein may have                      been externally sourced by us and are posted in the Directory                      in an unsolicited manner. If your business or community group                      is listed and you do not wish to remain on the Directory or                      do not accept these Terms &amp; Conditions please notify us so                      that we may remove your site. We reserve the right to reject,                      refuse or remove a listing at any time for any reason and                      without being obliged to provide any reasons to you. </p>
<p>11.                      We welcome your questions and comments on these Legal Terms                      and Conditions. If you have any questions or comments specifically                      relating to our Terms and Conditions please email to braxtonblue [@] gmx.com.</p>
<p>Thanks                      for visiting UTogger.com. Please set a bookmark and visit                      us again.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://utogger.com/2011/04/privacy-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

